Shooter of the Year 2011
Final
Congratulations Brian Betts
our
2011 Shooter of the Year
| Total | ||||||||||
| ID | Fname | Lname | Lunenburg | Greenwood | Kentville | Yarmouth | Weymouth | Points | ||
| 190 | Brian | Betts | 96 | 63 | 98 | 79 | 101 | 437 | ||
| 191 | Anthony | Wambolt | 91 | 64 | 96 | 80 | 103 | 434 | ||
| 54 | Brian | MacLeod | 92 | 64 | 95 | 78 | 100 | 429 | ||
| 57 | Peter | Allen | 97 | 60 | 97 | 64 | 104 | 422 | ||
| 73 | Joe | Wells | 94 | 56 | 90 | 72 | 105 | 417 | ||
| 114 | Steve | Hutt | 83 | 58 | 93 | 74 | 98 | 406 | ||
| 106 | John | Dove | 93 | 46 | 88 | 67 | 105 | 399 | ||
| 44 | Aubrey | Spinney | 93 | 56 | 97 | 55 | 98 | 399 | ||
| 56 | Nona | Allen | 95 | 52 | 90 | 58 | 102 | 397 | ||
| 35 | Tom | Amero | 94 | 62 | 89 | 60 | 92 | 397 | ||
| 132 | Louis | D'Entremont | 93 | 51 | 92 | 66 | 94 | 396 | ||
| 197 | Justin | States | 87 | 53 | 85 | 68 | 101 | 394 | ||
| 58 | Russel | Crouse | 83 | 54 | 88 | 75 | 93 | 393 | ||
| 95 | Andy | Wallace | 86 | 51 | 84 | 72 | 100 | 393 | ||
| 158 | Ian | MacKay | 83 | 55 | 89 | 68 | 91 | 386 | ||
| 198 | Stephen | Whitman | 88 | 43 | 83 | 71 | 95 | 380 | ||
| 34 | Barry | Faulkner | 87 | 52 | 91 | 57 | 91 | 378 | ||
| 201 | Brian | Mason | 86 | 48 | 84 | 68 | 92 | 378 | ||
| 237 | Ralph | Grant | 85 | 57 | 78 | 65 | 92 | 377 | ||
| 170 | Owen | Ritchie | 89 | 53 | 78 | 66 | 87 | 373 | ||
| 105 | John | Tompkins | 94 | 93 | 77 | 106 | 370 | |||
| 160 | Julian | D'Entremont | 87 | 51 | 75 | 64 | 93 | 370 | ||
| 187 | Tyler | MacDonald | 81 | 53 | 84 | 60 | 90 | 368 | ||
| 182 | Mike | Sabean | 85 | 51 | 77 | 59 | 93 | 365 | ||
| 194 | Marcel | Kolb | 76 | 47 | 78 | 60 | 90 | 351 | ||
| 189 | Greg | MacDonald | 78 | 46 | 79 | 50 | 97 | 350 | ||
| 6 | Don | Troop | 76 | 59 | 72 | 51 | 90 | 348 | ||
| 53 | John | Mosher | 87 | 89 | 71 | 100 | 347 | |||
| 43 | Steve | Perry | 92 | 63 | 94 | 96 | 345 | |||
| 8 | John | Myles | 86 | 93 | 63 | 100 | 342 | |||
| 227 | Mike | Wagner | 86 | 88 | 66 | 100 | 340 | |||
| 183 | Howie | Rafuse | 76 | 47 | 74 | 59 | 78 | 334 | ||
| 104 | Bob | Wyer | 83 | 81 | 73 | 92 | 329 | |||
| 151 | George | Cunningham | 69 | 42 | 80 | 55 | 79 | 325 | ||
| 195 | Erin | Schurman | 71 | 39 | 73 | 54 | 83 | 320 | ||
| 50 | Alvin | Boudreau | 57 | 90 | 70 | 102 | 319 | |||
| 29 | Ron | Foster | 85 | 83 | 51 | 100 | 319 | |||
| 14 | Rob | Gray | 72 | 44 | 72 | 49 | 82 | 319 | ||
| 192 | Brent | Nickerson | 86 | 61 | 66 | 106 | 319 | |||
| 49 | Don | Bailey | 86 | 53 | 85 | 94 | 318 | |||
| 165 | Darren | Titus | 84 | 49 | 87 | 96 | 316 | |||
| 20 | Stuart | Melanson | 88 | 82 | 54 | 90 | 314 | |||
| 94 | Rob | Chetwynd | 84 | 51 | 76 | 102 | 313 | |||
| 109 | George P. | King | 79 | 83 | 60 | 88 | 310 | |||
| 52 | Scott | Melanson | 86 | 47 | 74 | 99 | 306 | |||
| 181 | Joan | Wells | 74 | 36 | 71 | 48 | 76 | 305 | ||
| 117 | Randy | D'Entremont | 55 | 91 | 57 | 101 | 304 | |||
| 172 | Mike | Finnely | 85 | 50 | 74 | 88 | 297 | |||
| 93 | Dan | Goodwin | 83 | 54 | 63 | 95 | 295 | |||
| 40 | Stuart | Slumpf | 86 | 53 | 57 | 96 | 292 | |||
| 121 | Ron | MacInnis | 68 | 54 | 73 | 88 | 283 | |||
| 184 | Kerry | McCarthy | 82 | 69 | 49 | 82 | 282 | |||
| 230 | Mathew | Swimminer | 65 | 77 | 58 | 82 | 282 | |||
| 125 | Jim | Dauphinee | 75 | 54 | 82 | 70 | 281 | |||
| 167 | Laurie | Faulkner | 62 | 34 | 64 | 47 | 74 | 281 | ||
| 248 | Eric | White | 75 | 45 | 75 | 84 | 279 | |||
| 157 | Robert | Sidler | 95 | 71 | 107 | 273 | ||||
| 126 | Raymond | D'entremont | 94 | 70 | 108 | 272 | ||||
| 45 | Brian | Blades | 90 | 75 | 102 | 267 | ||||
| 47 | Doug | Blades | 91 | 72 | 99 | 262 | ||||
| 2 | Dayle | Raiwetz | 83 | 85 | 79 | 247 | ||||
| 178 | Jermey | D'Entremont | 82 | 69 | 95 | 246 | ||||
| 92 | Sandy | Davis | 85 | 60 | 98 | 243 | ||||
| 90 | Cleon | Smith | 80 | 65 | 89 | 234 | ||||
| 55 | Paul | Lewis | 81 | 52 | 95 | 228 | ||||
| 118 | Rejean | D'Entremont | 52 | 74 | 100 | 226 | ||||
| 193 | Wade | Rhodenizer | 87 | 51 | 85 | 223 | ||||
| 155 | Dean | Ogilive | 84 | 52 | 86 | 222 | ||||
| 238 | Benny | Zisserson | 85 | 50 | 87 | 222 | ||||
| 59 | David | Lord | 88 | 52 | 79 | 219 | ||||
| 166 | Michelle | Cress | 61 | 36 | 45 | 73 | 215 | |||
| 4 | Winston | Dominie | 51 | 70 | 89 | 210 | ||||
| 232 | Mike | Price | 63 | 37 | 65 | 44 | 209 | |||
| 37 | Hubert | Vroom | 54 | 89 | 64 | 207 | ||||
| 251 | Al | Mutch | 47 | 78 | 79 | 204 | ||||
| 203 | Steve | Graves | 66 | 80 | 48 | 194 | ||||
| 31 | Wade | Kirk | 53 | 79 | 58 | 190 | ||||
| 42 | Bill | Wilson | 40 | 72 | 77 | 189 | ||||
| 246 | Derrick | Taylor | 70 | 41 | 74 | 185 | ||||
| 226 | Jim | Wells | 88 | 90 | 178 | |||||
| 76 | Clyde | D'Entremont | 72 | 101 | 173 | |||||
| 116 | Earl | D'Entremont | 67 | 105 | 172 | |||||
| 21 | Brian | Thibodeau | 80 | 89 | 169 | |||||
| 259 | Peter | Hope | 79 | 89 | 168 | |||||
| 88 | Carl | D'Entremont | 71 | 94 | 165 | |||||
| 86 | Randall | D'Eon | 67 | 98 | 165 | |||||
| 239 | Garth | Spinney | 75 | 89 | 164 | |||||
| 217 | Robert | MacDonald | 83 | 78 | 161 | |||||
| 17 | Leonard | Haughn | 88 | 71 | 159 | |||||
| 224 | Sandy | Archibald | 79 | 79 | 158 | |||||
| 101 | Ken | D'Eon | 67 | 89 | 156 | |||||
| 243 | Tony | Wyer | 77 | 78 | 155 | |||||
| 252 | Lloyd | Ralph | 80 | 75 | 155 | |||||
| 164 | Mark | Forsythe | 78 | 76 | 154 | |||||
| 204 | Mike | Graves | 74 | 80 | 154 | |||||
| 119 | Mike | Crowell | 85 | 67 | 152 | |||||
| 173 | Justin | LeBlanc | 79 | 66 | 145 | |||||
| 176 | Bill | D'Entremont | 55 | 88 | 143 | |||||
| 228 | Paul | Hynick | 71 | 72 | 143 | |||||
| 225 | Bill | Henderson | 69 | 73 | 142 | |||||
| 242 | Stephan | Unruh | 68 | 68 | 136 | |||||
| 148 | Cecil | Dominey | 57 | 78 | 135 | |||||
| 32 | Robin | Kirk | 60 | 69 | 129 | |||||
| 69 | Jason | Thomas | 108 | 108 | ||||||
| 48 | Ronnie | Pierce | 106 | 106 | ||||||
| 210 | Davis | Atwood | 103 | 103 | ||||||
| 70 | Herbie | Nickerson | 102 | 102 | ||||||
| 111 | Tim | Hemming | 102 | 102 | ||||||
| 36 | John | Nesbit | 101 | 101 | ||||||
| 266 | Frederic | Duke | 96 | 96 | ||||||
| 61 | Gary | Nickerson | 94 | 94 | ||||||
| 75 | Steve | Grover | 93 | 93 | ||||||
| 257 | Carman | Chapman | 92 | 92 | ||||||
| 261 | Peter | Davis | 91 | 91 | ||||||
| 30 | Bill | Foster | 90 | 90 | ||||||
| 38 | Penson | Weaver | 89 | 89 | ||||||
| 216 | Charlie | D'Entremont | 87 | 87 | ||||||
| 269 | Chad | Ellis | 86 | 86 | ||||||
| 234 | Trevor | Morash | 84 | 84 | ||||||
| 218 | Tim | Murphy | 83 | 83 | ||||||
| 267 | Julien | D'Eon | 83 | 83 | ||||||
| 23 | Ed | Ward | 82 | 82 | ||||||
| 258 | Ralph | McCray | 82 | 82 | ||||||
| 145 | Brian | Mullen | 81 | 81 | ||||||
| 235 | Gerry | Corkum | 81 | 81 | ||||||
| 127 | Wayne | Downey | 80 | 80 | ||||||
| 268 | Lyndon | Cook | 80 | 80 | ||||||
| 26 | Bill | Woodworth | 79 | 79 | ||||||
| 244 | Murray | Zinc | 79 | 79 | ||||||
| 135 | Ryan | D'Entremont | 78 | 78 | ||||||
| 256 | Jonathan | Dulmage | 78 | 78 | ||||||
| 98 | Eric | Nowe | 76 | 76 | ||||||
| 223 | Keith | Dagley | 75 | 75 | ||||||
| 223 | Keith | Dagley | 75 | 75 | ||||||
| 137 | Sandy | Hiltz | 73 | 73 | ||||||
| 207 | Will | Easson | 73 | 73 | ||||||
| 233 | Liegh | Tucker | 73 | 73 | ||||||
| 200 | Craig | Oikle | 72 | 72 | ||||||
| 156 | Ed | MacInnes | 71 | 71 | ||||||
| 211 | Paul | Morton | 70 | 70 | ||||||
| 247 | Ken | Chetwynd | 70 | 70 | ||||||
| 260 | Chris | McCormick | 70 | 70 | ||||||
| 262 | Jeff | Best | 70 | 70 | ||||||
| 253 | Shamus | Carroll | 68 | 68 | ||||||
| 229 | Ward | Russell | 67 | 67 | ||||||
| 231 | Justin | Corkum | 67 | 67 | ||||||
| 255 | Yalid | Chalfoun | 67 | 67 | ||||||
| 241 | David | Cox | 66 | 66 | ||||||
| 254 | Joe | Hawa | 66 | 66 | ||||||
| 240 | Steven | Poole | 64 | 64 | ||||||
| 264 | Charles | Foster | 63 | 63 | ||||||
| 236 | Frank | Hawkins | 60 | 60 | ||||||
| 245 | Erin | Johnson | 59 | 59 | ||||||
| 143 | Joey | Martell | 58 | 58 | ||||||
| 208 | Ron | MacInnos | 56 | 56 | ||||||
| 265 | Lery | Deon | 53 | 53 | ||||||
| 263 | Cye | Brown | 46 | 46 | ||||||
| 250 | Ryan | Hennessey | 38 | 38 | ||||||
| 249 | Alex | Amirault | 35 | 35 | ||||||
| 186 | Larry | Freidman | 33 | 33 | ||||||
Points were awarded according to the shooters placement in the shoot. If there were 100 shooters the top score received 100 points, the second top score -99 points, the third score=98 and so on down. All tied scores received the same point value.