Name | RD 1 | RD 2 | Total | Place | |
John Hache | 20 | 20 | 40 | HOA | |
A" Class | |||||
Brian Thibodeau | 19 | 20 | 39 | !st Place "A" Class | |
Leonard Haughn | 18 | 19 | 37 | 2nd Place "A"Class | |
Jason Bartlett | 17 | 20 | 37 | ||
Brian Cosman | 17 | 20 | 37 | ||
Hubert Vroom | 15 | 20 | 35 | Top Senior | |
Austin Hache | 16 | 18 | 34 | Top Junior | |
B" Class | |||||
Mark Amero | 18 | 14 | 32 | 1st Place "B" Class | |
Harvey Flemming | 18 | 14 | 32 | 2nd Place "B" Class | |
Shawn Starratt | 14 | 18 | 32 | ||
John Mosher | 14 | 14 | 28 | ||
Wanda Starrrat | 15 | 11 | 26 | Top Lady | |
Otis Scott | 11 | 14 | 25 | ||
C" Class | |||||
Kim Harvey | 14 | 10 | 24 | 1st Place "C" Class | |
Marcus Skinner | 14 | 10 | 24 | 2nd Place "C" Class | |
Tony Usher | 11 | 9 | 20 | ||
Tammy Ward | 11 | 6 | 17 | ||
Hunter Hache | 5 | 1 | 6 | ||
A Night of Skeet.
Lunenburg Hosted another fun night of Skeet under the lights. The rain stopped however the wind blew a gale. 18 shooters came together to enjoy a night of skeet, good food and lots of fun. The course was harder than any Sporting Clays course due to the winds.
Sporting Clay's, Skeet & Trap
Bayside Shooting Sports.com
civic: 128 Doty Branch, Ashmore, Nova Scotia, B0W3T0